Applications of Bilinear Maps in Cryptography
dc.contributor.author | Gagne, Martin | en |
dc.date.accessioned | 2006-08-22T14:23:18Z | |
dc.date.available | 2006-08-22T14:23:18Z | |
dc.date.issued | 2002 | en |
dc.date.submitted | 2002 | en |
dc.description.abstract | It was recently discovered by Joux [30] and Sakai, Ohgishi and Kasahara [47] that bilinear maps could be used to construct cryptographic schemes. Since then, bilinear maps have been used in applications as varied as identity-based encryption, short signatures and one-round tripartite key agreement. This thesis explains the notion of bilinear maps and surveys the applications of bilinear maps in the three main fields of cryptography: encryption, signature and key agreement. We also show how these maps can be constructed using the Weil and Tate pairings in elliptic curves. | en |
dc.format | application/pdf | en |
dc.format.extent | 733432 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/1134 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2002, Gagne, Martin. All rights reserved. | en |
dc.subject | Mathematics | en |
dc.subject | cryptography | en |
dc.subject | bilinear map | en |
dc.subject | elliptic curve | en |
dc.subject | pairing | en |
dc.subject | identity-based | en |
dc.title | Applications of Bilinear Maps in Cryptography | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Mathematics | en |
uws-etd.degree.department | Combinatorics and Optimization | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1