A combined experimental and theoretical study of NMR spin-lattice relaxation times in HD-Ar and D¦2-Ar mixtures
dc.contributor.author | Sabzyan, Hasan | en |
dc.date.accessioned | 2006-07-28T19:39:01Z | |
dc.date.available | 2006-07-28T19:39:01Z | |
dc.date.issued | 1997 | en |
dc.date.submitted | 1997 | en |
dc.format | application/pdf | en |
dc.format.extent | 15470251 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/116 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 1997, Sabzyan, Hasan. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | A combined experimental and theoretical study of NMR spin-lattice relaxation times in HD-Ar and D¦2-Ar mixtures | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1