New Methods for Channel Allocation Schemes in wireless Cellular Networks
dc.contributor.advisor | Khandani, Amir Keyvan | |
dc.contributor.author | Mohajer Hamidi, Shayan | |
dc.date.accessioned | 2018-09-19T18:35:12Z | |
dc.date.available | 2018-09-19T18:35:12Z | |
dc.date.issued | 2018-09-19 | |
dc.date.submitted | 2018-09-07 | |
dc.description.abstract | Due to the fast-growing number of cell-phone users, channel allocation scheme for channel assignment plays an important role in cellular networks. Having known that for downlink transmission the base-station aims to transmit signals over a specifi c channel to different users, broadcasting enhancement gains momentum in cellular networks. Consider a set-up in which the base-station is equipped with M time/frequency resources and M clients are being served with their own rate requirements. Optimum solution in a degraded broadcast channel is to send signals to all users over all channels. However, this enlarges the codebook, which leads to an intricate coding/decoding system. Taking this into account, the idea of grouping the clients into smaller subsets has been proposed in this research. The required rate for each client should be satisfied in each subset, which determines the size of the groups. As the highest gain in each subset is obtained by applying broadcasting scenario, one can just focus on finding the best method of grouping; henceforth, each group follows broadcasting scenario. Similarly, the same scenario applies to uplink transmission in which clients transmit signals to a single base station. Intuitively, the optimum solution can be achieved using linear programming. However, it turned out linear programming satisfi es the zero-one constraint which can be efficiently solved by Hungarian method. It has been shown that this practical method conspicuously outperforms the traditional frequency division method. | en |
dc.identifier.uri | http://hdl.handle.net/10012/13836 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | Uplink transmission | en |
dc.subject | Downlink transmission | en |
dc.subject | Channel allocation schemes | en |
dc.subject | Wireless cellular networks | en |
dc.title | New Methods for Channel Allocation Schemes in wireless Cellular Networks | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Electrical and Computer Engineering | en |
uws-etd.degree.discipline | Electrical and Computer Engineering | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws.comment.hidden | Thank you for your worthy time. | en |
uws.contributor.advisor | Khandani, Amir Keyvan | |
uws.contributor.affiliation1 | Faculty of Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mohajer_Hamidi_Shayan.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Hello, My M.A.Sc thesis has been attached. Regards, Shayan
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.08 KB
- Format:
- Item-specific license agreed upon to submission
- Description: