|
UWSpace >
University of Waterloo >
Electronic Theses and Dissertations (UW) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10012/6846
|
| Title: | Synthesis of New Magnetic Nanocomposite Materials for Data Storage |
| Authors: | Alamri, Haleema |
| Keywords: | synthesis of New Magnetic Nanocomposite Materials data Storage |
| Approved Date: | 9-Aug-2012 |
| Date Submitted: | 2012 |
| Abstract: | The confinement of magnetic nanoparticles (Prussian blue analogues (PBAs) has been achieved using mesostructured silica as a matrix. The PBAs have the general formula AxMy[M'(CN)n]z, where A is an alkali metal cation; M: CoII, NiII, SmIII; and M': CoII. The two reactions were run in parallel and led to a mesostructured silica matrix that contains nanoparticles of PBA homogeneously distributed within the silica framework. As initially reported for the synthesis of Co3[Fe(CN)6]2 magnetic nanoparticles, in the research conducted for this thesis, this synthesis has been extended to other compounds and to lanthanides such as Sm and has also included the study of the influence of different parameters (pH, concentration). As these nanocomposites are potentially good candidates for the preparation of bimetallic nanoparticles and oxides through controlled thermal treatment, the second goal of the research was to employ an adapted thermal treatment in order to prepare metal and metal oxide nanoparticles from PBA, directly embedded in the silica matrix. To this end, the influence of the thermal treatment (temperature, time, atmosphere) on the nature and structure of the resulting materials was investigated, with a focus on the potential use of the combustion of the organic templates as in-situ reducing agents. For some compounds, the preparation of bimetallic nanoparticles was successful. This method was tentatively applied to the preparation of specific Sm:Co bimetallic compounds, are well known as one of the best permanent magnets currently available. |
| Program: | Chemistry |
| Department: | Chemistry |
| Degree: | Master of Science |
| URI: | http://hdl.handle.net/10012/6846 |
| Appears in Collections: | Electronic Theses and Dissertations (UW) Faculty of Science Theses and Dissertations
|
This item is protected by original copyright
|
All items in UWSpace are protected by copyright, with all rights reserved.
|