|
UWSpace >
University of Waterloo >
Electronic Theses and Dissertations (UW) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10012/682
|
| Title: | Characterization of the skeletal muscle sodium ion-potassium ion-ATPase, and the acute effects of exercise on sodium ion-potassium ion-ATPase activity |
| Authors: | Fowles, Jonathon Richard |
| Keywords: | Harvested from Collections Canada |
| Approved Date: | 2001 |
| Date Submitted: | 2001 |
| Degree: | Ph.D. |
| URI: | http://hdl.handle.net/10012/682 |
| Appears in Collections: | Electronic Theses and Dissertations (UW)
|
This item is protected by original copyright
|
All items in UWSpace are protected by copyright, with all rights reserved.
|