|
UWSpace >
University of Waterloo >
Electronic Theses and Dissertations (UW) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10012/6810
|
| Title: | Frozen-State Hierarchical Annealing |
| Authors: | Campaigne, Wesley |
| Keywords: | simulated annealing image synthesis random fields |
| Approved Date: | 21-Jun-2012 |
| Date Submitted: | 2012 |
| Abstract: | There is significant interest in the synthesis of discrete-state random fields, particularly those possessing structure over a wide range of scales. However, given a model on some finest, pixellated scale, it is computationally very difficult to synthesize both large and small-scale structures, motivating research into hierarchical methods.
This thesis proposes a frozen-state approach to hierarchical modelling, in which simulated annealing is performed on each scale, constrained by the state estimates at the parent scale. The approach leads significant advantages in both modelling flexibility and computational complexity. In particular, a complex structure can be realized with very simple, local, scale-dependent models, and by constraining the domain to be annealed at finer scales to only the uncertain portions of coarser scales, the approach leads to huge improvements in computational complexity. Results are shown for synthesis problems in porous media. |
| Program: | System Design Engineering |
| Department: | Systems Design Engineering |
| Degree: | Master of Applied Science |
| URI: | http://hdl.handle.net/10012/6810 |
| Appears in Collections: | Faculty of Engineering Theses and Dissertations Electronic Theses and Dissertations (UW)
|
This item is protected by original copyright
|
All items in UWSpace are protected by copyright, with all rights reserved.
|