|
UWSpace >
University of Waterloo >
Electronic Theses and Dissertations (UW) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10012/4261
|
| Title: | Innovation and Competition in Standard-Based Industries: An Analysis of the High Definition U.S. Home Video Market |
| Authors: | Lee, William Seokwoo |
| Keywords: | Blu-ray HD-DVD |
| Approved Date: | 27-Jan-2009 |
| Date Submitted: | 22-Jan-2009 |
| Abstract: | This paper examines the competitive dynamics in a standard-based industry through a historical examination of the U.S. home video industry. It analyzes how the Blu-ray technology wins the battle of the high definition DVD market over HD-DVD technology, by focusing on the aspects of the first-mover advantages, network effects. The analysis suggests that the success in the network-based industry partially support to traditional argument on first-mover advantages; they were important only to the point that the first mover takes advantages of the lead time to develop a network of complementary products. This study illustrates that building a network of complementary products and installed base should be the primary goal to succeed in the standard setting competition. |
| Program: | Management Sciences |
| Department: | Management Sciences |
| Degree: | Master of Applied Science |
| URI: | http://hdl.handle.net/10012/4261 |
| Appears in Collections: | Faculty of Engineering Theses and Dissertations Electronic Theses and Dissertations (UW)
|
This item is protected by original copyright
|
All items in UWSpace are protected by copyright, with all rights reserved.
|