|
UWSpace >
University of Waterloo >
Electronic Theses and Dissertations (UW) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10012/121
|
| Title: | Boreal forest ecosystem characterization at site and landscape scales using multispatial resolution remote sensing data |
| Authors: | Treitz, Paul Michael |
| Keywords: | Harvested from Collections Canada |
| Approved Date: | 1997 |
| Date Submitted: | 1997 |
| Degree: | Ph.D. |
| URI: | http://hdl.handle.net/10012/121 |
| Appears in Collections: | Electronic Theses and Dissertations (UW)
|
This item is protected by original copyright
|
All items in UWSpace are protected by copyright, with all rights reserved.
|